Drum Notation Cheat Sheet
Use this quick reference while writing or reading drum sheet music.
Note Values
| Value | Common Count |
|---|---|
| Quarter | 1 2 3 4 |
| Eighth | 1 & 2 & 3 & 4 & |
| Sixteenth | 1 e & a 2 e & a ... |
| Triplet | 1-trip-let |
| Sextuplet | 1 ta ta ta ta ta |
Common Symbols
| Symbol | Meaning |
|---|---|
| Ghost note | Softly played note (usually snare/toms) |
| X notehead | Cymbal/hi-hat strike |
| Circle-X notehead | Open hi-hat / open cymbal articulation |
| Rest | Silence for the written duration |
| Tuplet bracket | Subdivision grouping (3, 5, 6, 7, 9) |
Reading Tip
Group beams by beat and keep notation clean. If the pattern is dense, use playback to confirm feel.
Related pages: How to Write Drum Notation ยท Drum Groove Notation Examples